|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: FALL 2012 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 9/2/2011 | 9/7/2012 | 9/2/2011 | 9/7/2012 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 22,368 | 23,237 | 21,911 | 22,701 | 3.89 | 3.61 | |||||
| Law | 682 | 647 | 692 | 664 | -5.13 | -4.10 | |||||
| Med. School - C: | M.D. | 348 | 360 | 348 | 360 | 3.45 | 3.45 | ||||
| Med. School - G: | M.D. | 0 | 53 | 0 | 53 | . | . | ||||
| **D. Pharm | 0 | 0 | 0 | 0 | . | . | |||||
| **SCCP | 438 | 438 | 400 | 487 | 0.00 | 21.81 | |||||
| Masters | 4,349 | 4,195 | 2,956 | 2,928 | -0.95 | ||||||
| Doctoral | 2,038 | 2,037 | 1,385 | 1,395 | 0.70 | ||||||
| Total Grad | 6,387 | 6,232 | 4,342 | 4,323 | -2.43 | -0.42 | |||||
| Columbia Total | 30,223 | 30,967 | 27,693 | 28,588 | 2.46 | 3.23 | |||||
| Aiken | Undergrad | 3,091 | 2,993 | 2,729 | 2,682 | -3.17 | -1.74 | ||||
| Graduate | 57 | 74 | 33 | 39 | 29.82 | 16.88 | |||||
| Total | 3,148 | 3,067 | 2,762 | 2,720 | -2.57 | -1.52 | |||||
| Beaufort | 1,841 | 1,793 | 1,575 | 1,528 | -2.61 | -3.03 | |||||
| Upstate | Undergrad | 5,377 | 5,408 | 4,855 | 4,845 | 0.58 | -0.21 | ||||
| Graduate | 75 | 87 | 27 | 30 | 16.00 | 10.64 | |||||
| Total | 5,452 | 5,495 | 4,883 | 4,875 | 0.79 | -0.15 | |||||
| Lancaster | 1,419 | 1,442 | 1,121 | 1,122 | 1.62 | 0.12 | |||||
| Salkehatchie | 1,150 | 1,141 | 800 | 846 | -0.78 | 5.66 | |||||
| Sumter | 989 | 865 | 731 | 667 | -12.54 | -8.79 | |||||
| Union | 499 | 481 | 340 | 352 | -3.61 | 3.55 | |||||
| Regional Total | 14,498 | 14,284 | 12,213 | 12,110 | -1.48 | -0.84 | |||||
| University Total | 44,721 | 45,251 | 39,906 | 40,699 | 1.19 | 1.99 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 10 September 2012