| University of South Carolina - Columbia |
| Official Enrollment by School - Fall 2011 |
| November 1, 2011 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 148 | 4 | 152 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 1022 | 23 | 1045 | |
| Pharmacy | 460 | 24 | 484 | |
| SC College of Pharmacy | 1 | . | 1 | |
| Social Work | 112 | 8 | 120 | |
| Arnold Sch of Public Health | 1120 | 50 | 1170 | |
| Extended University - Non-Degree Undergraduate | 15 | 181 | 196 | |
| Extended University - High School/Distance | 96 | 41 | 137 | |
| Hosp, Retail & Sport Mgmt | 1806 | 193 | 1999 | |
| South Carolina Honors College | 4 | 1 | 5 | |
| Music | 299 | 17 | 316 | |
| College of Arts and Sciences | 7516 | 741 | 8257 | |
| Moore Sch of Business | 3892 | 145 | 4037 | |
| Education | 971 | 63 | 1034 | |
| Engineering & Computing | 1677 | 172 | 1849 | |
| Mass Communications & Info Studies | 1383 | 61 | 1444 | |
| Palmetto Programs | 174 | 105 | 279 | |
| Fort Jackson | 4 | 27 | 31 | |
| Total | 20700 | 1856 | 22556 | |
| Graduate | College/School | 181 | 26 | 207 |
| Medicine - Grad | ||||
| Nursing | 82 | 141 | 223 | |
| Pharmacy | 18 | 1 | 19 | |
| Social Work | 524 | 132 | 656 | |
| Arnold Sch of Public Health | 454 | 244 | 698 | |
| Graduate - Non-Degree | 19 | 380 | 399 | |
| Hosp, Retail & Sport Mgmt | 90 | 14 | 104 | |
| Music | 106 | 36 | 142 | |
| College of Arts and Sciences | 886 | 298 | 1184 | |
| Moore Sch of Business | 393 | 90 | 483 | |
| Education | 286 | 745 | 1031 | |
| Engineering & Computing | 327 | 122 | 449 | |
| Mass Communications & Info Studies | 167 | 296 | 463 | |
| Interdisc Studies (MAT/IMA) | 136 | 29 | 165 | |
| Engineering & Computing - APOGEE | . | 86 | 86 | |
| M.B.A.- E.T.V. | 21 | 363 | 384 | |
| Total | 3690 | 3003 | 6693 | |
| Professional | College/School | 348 | . | 348 |
| Medicine - MD | ||||
| SC College of Pharmacy | 434 | 4 | 438 | |
| Law School | 664 | 22 | 686 | |
| Total | 1446 | 26 | 1472 | |
| Total | College/School | 181 | 26 | 207 |
| Medicine - Grad | ||||
| Medicine - MD | 348 | . | 348 | |
| Undergraduate Studies | 148 | 4 | 152 | |
| Nursing | 1104 | 164 | 1268 | |
| Pharmacy | 478 | 25 | 503 | |
| SC College of Pharmacy | 435 | 4 | 439 | |
| Social Work | 636 | 140 | 776 | |
| Arnold Sch of Public Health | 1574 | 294 | 1868 | |
| Extended University - Non-Degree Undergraduate | 15 | 181 | 196 | |
| Extended University - High School/Distance | 96 | 41 | 137 | |
| Graduate - Non-Degree | 19 | 380 | 399 | |
| Hosp, Retail & Sport Mgmt | 1896 | 207 | 2103 | |
| South Carolina Honors College | 4 | 1 | 5 | |
| Music | 405 | 53 | 458 | |
| College of Arts and Sciences | 8402 | 1039 | 9441 | |
| Moore Sch of Business | 4285 | 235 | 4520 | |
| Education | 1257 | 808 | 2065 | |
| Engineering & Computing | 2004 | 294 | 2298 | |
| Mass Communications & Info Studies | 1550 | 357 | 1907 | |
| Interdisc Studies (MAT/IMA) | 136 | 29 | 165 | |
| Palmetto Programs | 174 | 105 | 279 | |
| Law School | 664 | 22 | 686 | |
| Fort Jackson | 4 | 27 | 31 | |
| Engineering & Computing - APOGEE | . | 86 | 86 | |
| M.B.A.- E.T.V. | 21 | 363 | 384 | |
| Total | 25836 | 4885 | 30721 | |
Last update: 28 November 2011 |
| This page administered by Deborah Staley. |
| Copyright © 2011, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2011/fall/fall_schools_official.htm |